PAR | ||
1 | Staff Details 2021-22 | Link |
D | Students Details 2021-22 | Link |
J | Balance Sheet as of Last Date of last financial year. | Link (2021, 2022, 2023) |
H | Books in Library, Referred Journals | Link |
B | Details of sanctioned program | link |
A | Hyperlink of council’s website | https://ncte.gov.in/par/ |
G | Facilities | [1], [2], [3], [4], [5] |
L | Payment for the last financial year | link |
I | Details facilities (Laboratory & Library) | link | link | link | link | link | link | link |
E | Details of available infrastructure | link | link | link | link |
Dr.Zakir Hussain College Of Education,
Mhaismal Road, Khultabad, Dist- Aurangabad.(M.S.)
drzhedu@gmail.com
+91 93260 69915
©2025 All Rights Reserved. Created with Dr. Zakir Hussain College of Education.